
Future University, Bareilly is a new-age private university in Uttar Pradesh, legally established under the Uttar Pradesh Private Universities (Third Amendment) Act, 2024 and approved under Section 2(f) of the UGC Act, 1956. Located on the Bareilly–Lucknow Highway (NH-24) near Faridpur, the university is envisioned as a centre of excellence that integrates rigorous scholarship with innovation, research and industry-aligned education.
The university offers a broad spectrum of Diploma, Undergraduate, Postgraduate and Doctoral programs across Engineering, Computer Applications, Management, Law, Agriculture, Pharmacy, Nursing, Allied Health Sciences, Design and Hotel Management. Programs are built on a flexible Choice-Based Credit System with 70+ electives, experiential and project-based learning, and industry-integrated tracks such as B.Tech CSE (AI & LLM) powered by HCL Tech and BCA (AI & ML) powered by IBM.
Future University offers a fully residential campus experience with separate hostels for boys and girls, modern amenities and an attached mess providing fresh, hygienic meals. With a culturally diverse, technology-integrated and student-friendly environment, the university focuses on holistic development and preparing career-ready professionals for a global workplace.
Admission Process at Future University Future University, Bareilly offers admission to Diploma, Undergraduate, Postgraduate and Doctoral programs with an affordable and competitive fee structure. Admission is based on merit in the qualifying examination together with the university's own entrance test, FUCET (Future University Common Entrance Test), where applicable to the chosen program. How to Apply Complete the online application through the Future University admissions portal. Appear for FUCET or submit your qualifying examination marks as required for your program. Review…
More Information →Campus Life & Facilities Future University offers a vibrant, student-friendly campus designed as a "home away from home." The environment is culturally diverse and technology-integrated, with youth festivals, summits and a full calendar of co-curricular activities that support holistic student development. Campus facilities and student services include: Separate residential hostels for boys and girls with modern amenities and an attached mess serving fresh, hygienic meals Transportation services connecting the campus with the city Health facilities and an on-campus medical support…
Placements at Future University Future University, Bareilly is dedicated to shaping career-ready professionals through industry-focused learning, practical training and strong corporate partnerships. The university's placement framework combines multidimensional training modules, industry-sponsored laboratories, corporate mentorship, real-time projects and structured interview-readiness programs. Students have secured opportunities with leading organisations across sectors. Engineering recruiters include Microsoft, HCL Technologies, TCS, Capgemini and Intel Corporation, while Management graduates have been placed with organisations such as Policy Bazaar, Parle Agro, IndiaMART, Bisleri International, Punjab National Bank,…
More Information →Scholarships & Financial Assistance Future University, Bareilly offers scholarship opportunities to support meritorious and deserving students and to make quality education accessible. Scholarships are awarded based on academic performance and other qualifying criteria defined under the university's scholarship scheme. Education Loan Facility To further support students, Future University provides education loan assistance, helping students finance their studies through partner banking channels. Prospective students are encouraged to review the scholarship scheme and education loan details during the admission process and apply…
More Information →| Course | Specialization | Duration | Fees | Eligibility |
|---|---|---|---|---|
| ANM | ANM | 2 years | ₹80,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B Pharma | B.Pharm | 4 years | ₹120,000 / year | Passed 12th or its equivalent with PCM/PCB subject |
| B Pharma | B.Pharm - Lateral | 3 years | ₹120,000 / year | Passed D.Pharm Minimum 45% marks (40% marks for SC |
| B Tech | B.Tech CSE | 4 years | ₹90,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.A.-LL.B. | Bachelor of Arts and Bachelor of Legislative Law | 5 years | ₹40,000 / year | 10+2 in any stream |
| B.Com (Hons.) | Bachelor of Commerce | 4 years | ₹35,000 / year | 10+2 with Commerce/any stream |
| B.Com (Hons.) | Association of Chartered Certified Accountants (ACCA) | 4 years | ₹80,000 / year | 10+2 with Commerce/any stream |
| B.Com Hons | B.Com (Hons) | 4 years | ₹35,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Des | Animation & VFX | 4 years | ₹175,000 / year | 10+2 in any stream |
| B.Des | Fashion Design | 4 years | ₹150,000 / year | 10+2 in any stream |
Future University, Bareilly is legally established under the Uttar Pradesh Private Universities (Third Amendment) Act, 2024 and is approved under Section 2(f) of the UGC Act, 1956, enabling it to function as a degree-granting institution.
Future University is located at 18th Milestone, Bareilly–Lucknow Highway (NH-24), near Faridpur, Bareilly, Uttar Pradesh 243503.
Future University offers Diploma, Undergraduate, Postgraduate and Doctoral programs across Engineering, Computer Applications, Management, Law, Agriculture, Pharmacy, Nursing, Allied Health Sciences, Design and Hotel Management, including industry-integrated programs powered by HCL Tech and IBM.
Admission is based on merit in the qualifying examination along with the university's own entrance test, FUCET, where applicable. Candidates can apply online through the Future University admissions portal.
Future University offers merit-based scholarships and education loan assistance to help students finance their studies. Details are available under the admissions section.
Yes. The university provides separate residential hostels for boys and girls with modern amenities and an attached mess serving fresh, hygienic meals.
Future University's placement network includes recruiters such as Microsoft, HCL Technologies, TCS, Capgemini, Intel, Google, Amazon, Dell, HP, Flipkart, KPMG, Deloitte, Cognizant, Policy Bazaar, IndiaMART and Punjab National Bank.
Future University follows a flexible Choice-Based Credit System with 70+ electives, an "AI at the Core" academic approach, industry-sponsored laboratories, and project-based experiential learning aligned with global higher education standards.
Future University, Bareilly offers admission to Diploma, Undergraduate, Postgraduate and Doctoral programs with an affordable and competitive fee structure. Admission is based on merit in the qualifying examination together with the university's own entrance test, FUCET (Future University Common Entrance Test), where applicable to the chosen program.
The university also offers international admissions, education loan assistance and scholarship opportunities to support students through the admission process.
Interested in Future University? Get free admission guidance.
Enquire NowFuture University offers a vibrant, student-friendly campus designed as a "home away from home." The environment is culturally diverse and technology-integrated, with youth festivals, summits and a full calendar of co-curricular activities that support holistic student development.
Campus facilities and student services include:
With its focus on comfort, safety and community, the campus provides an ideal foundation for academic success and personal growth.
Interested in Future University? Get free admission guidance.
Enquire NowFuture University, Bareilly is dedicated to shaping career-ready professionals through industry-focused learning, practical training and strong corporate partnerships. The university's placement framework combines multidimensional training modules, industry-sponsored laboratories, corporate mentorship, real-time projects and structured interview-readiness programs.
Students have secured opportunities with leading organisations across sectors. Engineering recruiters include Microsoft, HCL Technologies, TCS, Capgemini and Intel Corporation, while Management graduates have been placed with organisations such as Policy Bazaar, Parle Agro, IndiaMART, Bisleri International, Punjab National Bank, Muthoot Finance and Capri Global Capital. The university's placement network also features global brands including Google, Amazon, Dell, HP, Flipkart, KPMG, Deloitte, Cognizant, Hitachi and L&T, with career pathways spanning IT services, fintech, FMCG, consulting, banking and international roles.
Interested in Future University? Get free admission guidance.
Enquire NowFuture University, Bareilly offers scholarship opportunities to support meritorious and deserving students and to make quality education accessible. Scholarships are awarded based on academic performance and other qualifying criteria defined under the university's scholarship scheme.
To further support students, Future University provides education loan assistance, helping students finance their studies through partner banking channels. Prospective students are encouraged to review the scholarship scheme and education loan details during the admission process and apply as per the eligibility criteria for their chosen program.
Interested in Future University? Get free admission guidance.
Enquire Now| Course | Specialization | Duration | Fees | Eligibility |
|---|---|---|---|---|
| ANM | ANM | 2 years | ₹80,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B Pharma | B.Pharm | 4 years | ₹120,000 / year | Passed 12th or its equivalent with PCM/PCB subject |
| B Pharma | B.Pharm - Lateral | 3 years | ₹120,000 / year | Passed D.Pharm Minimum 45% marks (40% marks for SC |
| B Tech | B.Tech CSE | 4 years | ₹90,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.A.-LL.B. | Bachelor of Arts and Bachelor of Legislative Law | 5 years | ₹40,000 / year | 10+2 in any stream |
| B.Com (Hons.) | Bachelor of Commerce | 4 years | ₹35,000 / year | 10+2 with Commerce/any stream |
| B.Com (Hons.) | Association of Chartered Certified Accountants (ACCA) | 4 years | ₹80,000 / year | 10+2 with Commerce/any stream |
| B.Com Hons | B.Com (Hons) | 4 years | ₹35,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Des | Animation & VFX | 4 years | ₹175,000 / year | 10+2 in any stream |
| B.Des | Fashion Design | 4 years | ₹150,000 / year | 10+2 in any stream |
| B.Ed | B.Ed | 2 years | ₹40,000 / year | Graduation with a minimum of 50% aggregate |
| B.Ed | Bachelor of Education | 2 years | ₹50,000 / year | Graduation in any discipline |
| B.Pharm | Pharmacy | 4 years | ₹120,000 / year | 10+2 with Physics, Chemistry & Biology/Mathematics |
| B.Pharm LET | Bachelor of Pharmacy | 3 years | ₹120,000 / year | D.Pharm from a recognized institution |
| B.Sc | B.Sc Forensic Science (Hons) | 4 years | ₹65,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Sc Computer Science | B.Sc (Hons) Computer Science | 4 years | ₹30,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Sc Nursing | B.Sc Nursing | 4 years | ₹125,000 / year | 10+2 with Physics, Chemistry & Biology |
| B.Sc. (Hons.) | Agriculture | 4 years | ₹40,000 / year | |
| B.Sc. (Hons.) | Forensic Science | 4 years | ₹65,000 / year | |
| B.Tech | Computer Science Engineering | 4 years | ₹90,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | Artificial Intelligence | 4 years | ₹130,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | Full Stack Development | 4 years | ₹150,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | CSE (Artificial Intelligence & Machine Learning) | 4 years | ₹160,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | Cyber Security | 4 years | ₹150,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | Artificial Intelligence & Data Science | 4 years | ₹175,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | CSE (Generative Artificial Intelligence) | 4 years | ₹150,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | CSE (Big Data and Analytics) | 4 years | ₹150,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | Mechanical Engineering | 4 years | ₹100,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | CSE (Cloud & DevOps) | 4 years | ₹150,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | Civil Engineering | 4 years | ₹80,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | EEE (IOT & Smart System by L&T) | 4 years | ₹125,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | EE (Electric Vehicle powered by L&T) | 4 years | ₹175,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | ECE (Semiconductor Design Framework for Industrial ICs powered by L&T) | 4 years | ₹150,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | Aerospace Engineering | 4 years | ₹140,000 / year | 10+2 with Physics, Chemistry & Mathematics |
| B.Tech | B.Tech CSE - AI | 4 years | ₹130,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Tech | B.Tech CSE - CTIS | 4 years | ₹130,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Tech | B.Tech CSE - IOT | 4 years | ₹130,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Tech | B.Tech CSE - AI & ML powered by IBM | 4 years | ₹160,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Tech | B.Tech CSE Lateral | 3 years | ₹100,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Tech | B.Tech CSE - AI Lateral | 3 years | ₹140,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Tech | B.Tech Civil Engineering Lateral | 3 years | ₹90,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Tech Civil Engineering | B.Tech Civil Engineering | 4 years | ₹80,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| B.Tech LET | Computer Science and Engineering | 3 years | ₹100,000 / year | Diploma in relevant Engineering branch |
| B.Tech LET | Artificial Intelligence & Machine Learning | 3 years | ₹140,000 / year | Diploma in relevant Engineering branch |
| B.Tech LET | Civil Engineering | 3 years | ₹90,000 / year | Diploma in relevant Engineering branch |
| BA LLB | BA LLB | 5 years | ₹50,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| Bachelor of Ayurvedic Medicine and Surgery (BAMS) | Bachelor of Ayurvedic Medicine and Surgery (BAMS) | 4 yr 6 mo | ₹0 / year | Candidate must qualify for NEET |
| Bachelor of Naturopathy and Yogic Sciences (BNYS) | Bachelor of Naturopathy and Yogic Sciences (BNYS) | 5 yr 6 mo | ₹125,000 / year | Passed 12th or its equivalent with PCM/PCB subject |
| BAMS | Ayurveda | 4 yr 6 mo | ₹265,000 / year | 10+2 with Physics, Chemistry & Biology |
| BBA | BBA | 3 years | ₹40,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| BBA | Bachelor of Business Administration | 4 years | ₹40,000 / year | 10+2 in any stream |
| BBA | Logistics | 4 years | ₹40,000 / year | 10+2 in any stream |
| BBA | Business Analytics | 4 years | ₹80,000 / year | 10+2 in any stream |
| BBA | Cybersecurity Management and Risk Analysis | 4 years | ₹80,000 / year | 10+2 in any stream |
| BBA | Data Science | 4 years | ₹80,000 / year | 10+2 in any stream |
| BBA | Aviation & Travel | 3 years | ₹80,000 / year | 10+2 in any stream |
| BCA | 3 years | ₹45,000 / semester | 12th Pass with 45% marks (40% marks for SC/ST) | |
| BCA | BCA - AI | 3 years | ₹80,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| BCA | BCA - AI & ML powered by IBM | 3 years | ₹110,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| BCA | BCA - Digital Marketing | 3 years | ₹60,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| BCA | Bachelor of Computer Application | 4 years | ₹45,000 / year | 10+2 in any stream with Mathematics/Computer |
| BCA | Artificial Intelligence | 4 years | ₹80,000 / year | 10+2 in any stream with Mathematics/Computer |
| BCA | Artificial Intelligence and Machine Learning | 4 years | ₹110,000 / year | 10+2 in any stream with Mathematics/Computer |
| BCA | Digital Marketing | 4 years | ₹60,000 / year | 10+2 in any stream with Mathematics/Computer |
| BNYS | Bachelor of Naturopathy and Yogic Sciences | 5 yr 6 mo | ₹125,000 / year | 10+2 with Physics, Chemistry & Biology |
| BPT | BPT | 4 yr 6 mo | ₹125,000 / year | Passed 12th or its equivalent with PCM/PCB subject |
| BPT | Physiotherapy | 4 yr 6 mo | ₹125,000 / year | 10+2 with Physics, Chemistry & Biology |
| BSc Agriculture | B.Sc Agriculture Hons | 4 years | ₹40,000 / semester | 12th Pass with 45% marks (40% marks for SC/ST) |
| BSc Nursing | B.Sc. Nursing | 4 years | ₹125,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| D El Ed | D El Ed | 2 years | ₹40,000 / year | Graduation with a minimum of 50% aggregate |
| D Pharma | D.Pharm | 2 years | ₹100,000 / year | Passed 12th or its equivalent with PCM/PCB subject |
| D. Pharma | Pharmacy | 2 years | ₹100,000 / year | 10+2 with Physics, Chemistry & Biology/Mathematics |
| Diploma | GNM (Diploma in General Nursing & Midwifery) | 3 years | ₹100,000 / year | |
| Diploma | ANM (Auxillary Nursing & Midwifery) | 2 years | ₹80,000 / year | |
| Diploma | Optometry | 2 years | ₹60,000 / year | |
| Diploma | X-Ray Technician | 2 years | ₹60,000 / year | |
| Diploma | Elementary Education | 2 years | ₹40,000 / year | |
| Diploma | Operation Theatre Technology | 2 years | ₹60,000 / year | |
| Diploma | Computer Science | 3 years | ₹35,000 / year | |
| Diploma | Civil Engineering | 3 years | ₹35,000 / year | |
| Diploma | Electrical Engineering | 3 years | ₹35,000 / year | |
| Diploma | Mechanical Engineering (Automobile) | 3 years | ₹35,000 / year | |
| Diploma | Mechanical Engineering (Production) | 3 years | ₹35,000 / year | |
| Diploma in Operation Theatre Technology (OTT) | Diploma in Operation Theatre Technology (OTT) | 2 years | ₹60,000 / semester | Passed 12th or its equivalent with PCM/PCB subject |
| Diploma in Optometry | Diploma in Optometry | 2 years | ₹60,000 / semester | Passed 12th or its equivalent with PCM/PCB subject |
| Diploma in Physiotherapy | Physiotherapy | 2 years | ₹60,000 / year | 10+2 with Physics, Chemistry & Biology |
| Diploma in Physiotherapy (DPT) | Diploma in Physiotherapy (DPT) | 2 years | ₹60,000 / year | Passed 12th or its equivalent with PCM/PCB subject |
| Diploma in X-Ray | Diploma in X-Ray | 2 years | ₹60,000 / semester | Passed 12th or its equivalent with PCM/PCB subject |
| GNM | GNM | 3 years | ₹100,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| LLB | LLB | 3 years | ₹35,000 / semester | 12th Pass with 45% marks (40% marks for SC/ST) |
| LLB | Bachelor of Legislative Law | 3 years | ₹30,000 / year | Graduation in any discipline |
| M Pharma | M.Pharm | 2 years | ₹90,000 / year | Passed B.Pharm with 55% Marks ,(50% for Sc/St) |
| M. Com | M. Com | 2 years | ₹30,000 / year | 12th Pass with 45% marks (40% marks for SC/ST) |
| M.Pharm | Pharmaceutics | 2 years | ₹90,000 / year | B.Pharm from a PCI-approved institution |
| M.Pharm | Pharmaceutical Chemistry | 2 years | ₹90,000 / year | B.Pharm from a PCI-approved institution |
| M.Pharm | Pharmacognosy | 2 years | ₹90,000 / year | B.Pharm from a PCI-approved institution |
| M.Tech | M.Tech CSE | 2 years | ₹75,000 / year | Passed B.Tech / B.E. in the relevant discipline |
| M.Tech | Computer Science and Engineering | 2 years | ₹75,000 / year | B.Tech/B.E. in relevant discipline |
| M.Tech | Artificial Intelligence | 2 years | ₹90,000 / year | B.Tech/B.E. in relevant discipline |
| M.Tech | M.Tech CSE - AI | 2 years | ₹90,000 / year | Passed B.Tech / B.E. in the relevant discipline |
| MBA | MBA Dual Specialization | 2 years | ₹90,000 / semester | Passed Bachelor's degree with 50% marks (45% marks |
| MBA | MBA Logistics & Supply Chain Management | 2 years | ₹120,000 / year | Passed Bachelor's degree with 50% marks (45% marks |
| MBA | Logistics and Supply Chain Management | 2 years | ₹120,000 / year | Graduation in any discipline |
| MBA | Aviation | 2 years | ₹110,000 / year | Graduation in any discipline |
| MBA | Marketing | 2 years | ₹90,000 / year | Graduation in any discipline |
| MBA | Human Resource Management | 2 years | ₹90,000 / year | Graduation in any discipline |
| MBA | Finance | 2 years | ₹90,000 / year | Graduation in any discipline |
| MBA | International Business | 2 years | ₹90,000 / year | Graduation in any discipline |
| MBA | Information Technology | 2 years | ₹90,000 / year | Graduation in any discipline |
| MBA | Retail & Digital Marketing | 2 years | ₹90,000 / year | Graduation in any discipline |
| MCA | MCA | 2 years | ₹60,000 / year | Passed Bachelor's degree with 50% marks (45% marks |
| MCA | Master of Computer Applications | 2 years | ₹60,000 / year | Graduation with Mathematics/Computer Applications |
| MCA | Artificial Intelligence & Machine Learning | 2 years | ₹60,000 / year | Graduation with Mathematics/Computer Applications |
| Ph.D | Ph.D Computer Application | 3 years | ₹50,000 / year | Master Degree in relevant stream |
| Ph.D | Commerce and Management Studies | 3 years | ₹80,000 / year | Master's degree in relevant discipline |
| Ph.D | Computer Science and Engineering | 3 years | ₹80,000 / year | Master's degree in relevant discipline |
| Ph.D | Computer Applications | 3 years | ₹80,000 / year | Master's degree in relevant discipline |
| Ph.D | Pharmacy | 3 years | ₹80,000 / year | Master's degree in relevant discipline |
| Ph.D | Ph.D CSE | 3 years | ₹50,000 / year | Master Degree in Allied field with atleast 55% mar |
| Polytechnic Diploma | Diploma CSE | 3 years | ₹35,000 / year | Passed 10th examination by any recognized Board |
| Polytechnic Diploma | Diploma Civil Engineering | 3 years | ₹35,000 / year | Passed 10th examination by any recognized Board |
| Polytechnic Diploma | Diploma Electrical Engineering | 3 years | ₹35,000 / year | Passed 10th examination by any recognized Board |
| Polytechnic Diploma | Diploma ME - Automobile | 3 years | ₹35,000 / year | Passed 10th examination by any recognized Board |
| Polytechnic Diploma | Diploma ME - Production | 3 years | ₹35,000 / year | Passed 10th examination by any recognized Board |
| Polytechnic Diploma | Diploma CSE Lateral | 2 years | ₹40,000 / year | Passed 12th or 10th + 2-year ITI certificate |
| Polytechnic Diploma | Diploma EE Lateral | 2 years | ₹40,000 / year | 12th or 10th + 2-year ITI certificate |
| Polytechnic Diploma | Diploma ME - Automobile Lateral | 2 years | ₹40,000 / year | 12th or 10th + 2-year ITI certificate |
| Polytechnic Diploma | Diploma ME - Production Lateral | 2 years | ₹40,000 / year | 12th or 10th + 2-year ITI certificate |
| Polytechnic Diploma | Diploma ME - Production Lateral | 2 years | ₹40,000 / year | 12th or 10th + 2-year ITI certificate |
Future University, Bareilly is legally established under the Uttar Pradesh Private Universities (Third Amendment) Act, 2024 and is approved under Section 2(f) of the UGC Act, 1956, enabling it to function as a degree-granting institution.
Future University is located at 18th Milestone, Bareilly–Lucknow Highway (NH-24), near Faridpur, Bareilly, Uttar Pradesh 243503.
Future University offers Diploma, Undergraduate, Postgraduate and Doctoral programs across Engineering, Computer Applications, Management, Law, Agriculture, Pharmacy, Nursing, Allied Health Sciences, Design and Hotel Management, including industry-integrated programs powered by HCL Tech and IBM.
Admission is based on merit in the qualifying examination along with the university's own entrance test, FUCET, where applicable. Candidates can apply online through the Future University admissions portal.
Future University offers merit-based scholarships and education loan assistance to help students finance their studies. Details are available under the admissions section.
Yes. The university provides separate residential hostels for boys and girls with modern amenities and an attached mess serving fresh, hygienic meals.
Future University's placement network includes recruiters such as Microsoft, HCL Technologies, TCS, Capgemini, Intel, Google, Amazon, Dell, HP, Flipkart, KPMG, Deloitte, Cognizant, Policy Bazaar, IndiaMART and Punjab National Bank.
Future University follows a flexible Choice-Based Credit System with 70+ electives, an "AI at the Core" academic approach, industry-sponsored laboratories, and project-based experiential learning aligned with global higher education standards.