
IFTM University, Moradabad is a UGC-recognised private university in Uttar Pradesh, established in 2010 under the IFTM University Act No. 24 of 2010. Located on the Delhi–Lucknow National Highway (NH-24), around 12 km from Moradabad city, the university has grown into a multidisciplinary institution known for its research focus and holistic approach to education.
The university offers over 50 Diploma, Undergraduate, Postgraduate and Doctoral programmes across more than 10 schools, spanning Engineering & Technology, Business Management, Pharmacy, Biotechnology, Computer Science & Applications, Agricultural Sciences & Engineering, Law, Sciences, Education & Humanities and Hotel Management. Programmes are approved by regulatory bodies including the UGC, AICTE, PCI, BCI, NCTE and AIU, and the university is NAAC accredited.
Spread across a 69+ acre campus with over 98,950 sq. metres of built-up area, IFTM University supports more than 10,000 students with a faculty strength of 500+. Campus facilities include a central library with over 1,00,000 books, extensive hostel accommodation, 24-hour power supply, sports infrastructure and a 200+ seat auditorium.
Admission Process at IFTM University IFTM University offers admission to Diploma, Undergraduate, Postgraduate and Doctoral programmes across all its schools. Eligibility varies by programme — most undergraduate programmes require a pass with minimum 45% (40% for SC/ST) at 10+2, while professional and postgraduate programmes have specific subject and percentage requirements. Admissions are open for the 2026-27 academic session. Candidates may apply on the basis of qualifying examination marks, and national and state entrance scores such as CUET, JEE Main, GPAT,…
More Information →Campus Life & Facilities IFTM University's campus spans 69+ acres with over 98,950 sq. metres of built-up area, offering a well-equipped environment for academics, sports and residential life. The university contributes towards the holistic development of students through academics, sports and cultural activities. Campus facilities include: Separate hostels for boys and girls with accommodation for 500+ students Central Library with over 1,00,000 books and digital resources Sports grounds, gymnasium and an open-air theatre IT facilities, academic laboratories and an animal…
Placements at IFTM University IFTM University operates a dedicated Training & Placement Cell that works to enhance students' employability and connect them with recruiters across industries. The cell coordinates placement activities, training programmes and industry interactions throughout the academic year. The university maintains relationships with recruiting partners and training partners, and publishes placement statistics and annual placement reports covering successive academic years. Students are supported through skill-development initiatives, CV preparation and pre-placement training to prepare them for campus recruitment.
More Information →Scholarships & Financial Assistance IFTM University offers a range of scholarship schemes to support meritorious and deserving students. Scholarships are awarded on the basis of academic performance and other qualifying criteria defined under the university scholarship scheme. Reserved category students (SC/ST) also benefit from relaxed eligibility thresholds across most programmes. Students can apply for scholarships by submitting the university scholarship form along with the required documents checklist during the admission process. Education Loan Facility The university provides an education loan…
More Information →| Course | Specialization | Duration | Fees | Eligibility |
|---|---|---|---|---|
| B.Com | Hons. with Research | 3 years | ₹15,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| B.Ed | 2 years | ₹65,000 0 | Pass with minimum 50% (45% for SC/ST) in Graduation | |
| B.Lib. & Information Science | 1 year | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation | |
| B.Pharm | 4 years | ₹125,000 0 | 10+2 pass with Physics Chemistry Maths/Biology | |
| B.Sc | Hons. with Research (Home Science) | 3 years | ₹15,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| B.Sc | Hons. with Research (PCM/ZBC) | 3 years | ₹20,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB |
| B.Sc | Food Technology | 3 years | ₹45,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB |
| B.Sc | Hons. with Research Biotechnology | 3 years | ₹45,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM |
| B.Sc | Hons. with Research Microbiology | 3 years | ₹45,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM |
| B.Sc | Hons. Agriculture | 4 years | ₹50,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB/Agriculture |
Yes. IFTM University, Moradabad is a UGC-recognised private university established in 2010 under the IFTM University Act No. 24 of 2010. Its programmes are approved by regulatory bodies including AICTE, PCI, BCI, NCTE and AIU, and the university is NAAC accredited.
IFTM University is located on the Delhi–Lucknow National Highway (NH-24), Lodhipur Rajput, Moradabad, Uttar Pradesh, about 12 km from Moradabad city.
IFTM University offers over 50 Diploma, Undergraduate, Postgraduate and Doctoral programmes across more than 10 schools, including Engineering, Pharmacy, Management, Biotechnology, Computer Science, Agriculture, Law, Sciences, Education and Hotel Management.
Depending on the programme, IFTM University accepts CUET, JEE Main, GPAT, MAT and CAT scores, along with qualifying examination marks.
Yes. IFTM University offers scholarship schemes based on academic merit and other qualifying criteria, along with relaxed eligibility for SC/ST students and an education loan facility.
The university provides separate hostels for boys and girls with accommodation for over 500 students, including fooding and lodging, along with free bus transport.
The IFTM University campus spans over 69 acres with more than 98,950 sq. metres of built-up area, including a central library with over 1,00,000 books, sports facilities and a 200+ seat auditorium.
IFTM University has a dedicated Training & Placement Cell that coordinates campus recruitment, training programmes, recruiting partners and placement activities, and publishes annual placement reports.
IFTM University offers admission to Diploma, Undergraduate, Postgraduate and Doctoral programmes across all its schools. Eligibility varies by programme — most undergraduate programmes require a pass with minimum 45% (40% for SC/ST) at 10+2, while professional and postgraduate programmes have specific subject and percentage requirements.
Admissions are open for the 2026-27 academic session. Candidates may apply on the basis of qualifying examination marks, and national and state entrance scores such as CUET, JEE Main, GPAT, MAT and CAT are considered where applicable to the chosen programme.
Free bus transport is provided, and a one-time processing charge and hostel facilities are available as detailed in the fee structure.
Interested in IFTM University? Get free admission guidance.
Enquire NowIFTM University's campus spans 69+ acres with over 98,950 sq. metres of built-up area, offering a well-equipped environment for academics, sports and residential life. The university contributes towards the holistic development of students through academics, sports and cultural activities.
Campus facilities include:
A 24-hour power supply and a 200+ seat auditorium support academic and co-curricular activities across the campus.
Interested in IFTM University? Get free admission guidance.
Enquire NowIFTM University operates a dedicated Training & Placement Cell that works to enhance students' employability and connect them with recruiters across industries. The cell coordinates placement activities, training programmes and industry interactions throughout the academic year.
The university maintains relationships with recruiting partners and training partners, and publishes placement statistics and annual placement reports covering successive academic years. Students are supported through skill-development initiatives, CV preparation and pre-placement training to prepare them for campus recruitment.
Interested in IFTM University? Get free admission guidance.
Enquire NowIFTM University offers a range of scholarship schemes to support meritorious and deserving students. Scholarships are awarded on the basis of academic performance and other qualifying criteria defined under the university scholarship scheme.
Reserved category students (SC/ST) also benefit from relaxed eligibility thresholds across most programmes. Students can apply for scholarships by submitting the university scholarship form along with the required documents checklist during the admission process.
The university provides an education loan facility to help students finance their studies. Prospective students are advised to review the scholarship scheme and loan facility details before applying.
Interested in IFTM University? Get free admission guidance.
Enquire Now| Course | Specialization | Duration | Fees | Eligibility |
|---|---|---|---|---|
| B.Com | Hons. with Research | 3 years | ₹15,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| B.Ed | 2 years | ₹65,000 0 | Pass with minimum 50% (45% for SC/ST) in Graduation | |
| B.Lib. & Information Science | 1 year | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation | |
| B.Pharm | 4 years | ₹125,000 0 | 10+2 pass with Physics Chemistry Maths/Biology | |
| B.Sc | Hons. with Research (Home Science) | 3 years | ₹15,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| B.Sc | Hons. with Research (PCM/ZBC) | 3 years | ₹20,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB |
| B.Sc | Food Technology | 3 years | ₹45,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB |
| B.Sc | Hons. with Research Biotechnology | 3 years | ₹45,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM |
| B.Sc | Hons. with Research Microbiology | 3 years | ₹45,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCB/PCM |
| B.Sc | Hons. Agriculture | 4 years | ₹50,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB/Agriculture |
| B.Sc.-B.Ed.-ITEP | Foundation/Preparatory/Secondary | 4 years | ₹55,000 0 | Pass with minimum 50% (45% for SC/ST) in 10+2 with PCM/PCB |
| B.Tech | Civil Engineering | 4 years | ₹92,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 with PCM |
| B.Tech | Mechanical Engineering | 4 years | ₹92,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 with PCM |
| B.Tech | Electrical Engineering | 4 years | ₹92,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 with PCM |
| B.Tech | Electronics & Communication Engineering | 4 years | ₹92,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 with PCM |
| B.Tech | Biotechnology | 4 years | ₹92,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 with PCM/Biology |
| B.Tech | Computer Science & Engineering | 4 years | ₹92,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 with PCM |
| B.Tech | Artificial Intelligence | 4 years | ₹115,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 with PCM |
| B.Tech | Agriculture Engineering | 4 years | ₹92,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 with PCM/PCB/Agriculture |
| BA | Hons. with Research History | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA | Hons. with Research Home Science | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA | Hons. with Research Education | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA | Journalism | 3 years | ₹35,000 0 | Pass with minimum 45% (40% for SC/ST) at 10+2 |
| BA | Hons. with Research English | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA | Hons. with Research Hindi | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA | Hons. with Research Economics | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 12th |
| BA | Hons. with Research Geography | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA | Hons. with Research Sociology | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA | Hons. with Research Political Science | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA | Hons. with Research Sanskrit | 3 years | ₹10,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BA-B.Ed.-ITEP | Foundation/Preparatory/Secondary | 4 years | ₹50,000 0 | Pass with minimum 50% (45% for SC/ST) in 10+2 |
| Bachelor of Hotel Management & Catering Technology | 4 years | ₹80,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 or Diploma in HM | |
| BBA | Hons. with Research | 3 years | ₹50,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 |
| BCA | Hons. with Research | 3 years | ₹50,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 with Maths on 10th |
| Integrated Law (BA LL.B) | 5 years | ₹60,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 | |
| Integrated Law (BBA LL.B) | 5 years | ₹60,000 0 | Pass with minimum 45% (40% for SC/ST) in 10+2 | |
| LL.B | 3 years | ₹45,000 0 | Pass with minimum 45% (40% for SC/ST) at Graduation | |
| LLM | 2 years | ₹60,000 0 | Pass with minimum 45% (40% for SC/ST) in LLB | |
| M.Com | 2 years | ₹20,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation with Commerce | |
| M.Ed | 2 years | ₹55,000 0 | Pass with Min 50% (45% for SC/ST) in B.Ed/BA-B.Ed/B.Sc-B.Ed/B.EL.ED | |
| M.Lib. & Information Science | 1 year | ₹15,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Lib | |
| M.Pharm | Pharmaceutics | 2 years | ₹115,000 0 | Pass with minimum 55% in B.Pharm or valid GPAT Score |
| M.Pharm | Pharmaceutical Chemistry | 2 years | ₹115,000 0 | Pass with minimum 55% in B.Pharm or valid GPAT Score |
| M.Pharm | Pharmacology | 2 years | ₹115,000 0 | Pass with minimum 55% in B.Pharm or valid GPAT Score |
| M.Pharm | Pharmacognosy | 2 years | ₹115,000 0 | Pass with minimum 55% in B.Pharm or valid GPAT Score |
| M.Sc | Horticulture - Floriculture & Landscaping | 2 years | ₹50,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (Agriculture) |
| M.Sc | Genetics & Plant Breeding | 2 years | ₹50,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (Agriculture) |
| M.Sc | Botany | 2 years | ₹25,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (PCM/ZBC) |
| M.Sc | Home Science | 2 years | ₹25,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc |
| M.Sc | Zoology | 2 years | ₹25,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (PCM/ZBC) |
| M.Sc | Physics | 2 years | ₹25,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (PCM/ZBC) |
| M.Sc | Chemistry | 2 years | ₹25,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (PCM/ZBC) |
| M.Sc | Maths | 2 years | ₹25,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (PCM/ZBC) |
| M.Sc | Biotechnology | 2 years | ₹45,000 0 | Pass with minimum 50% (45% for SC/ST) in B.Sc (Life Sc.) |
| M.Sc | Microbiology | 2 years | ₹45,000 0 | Pass with minimum 50% (45% for SC/ST) in B.Sc (Life Sc.) |
| M.Sc | Food Technology | 2 years | ₹45,000 0 | Pass with minimum 50% (45% for SC/ST) in B.Sc (Life Sc.) |
| M.Sc | Agronomy | 2 years | ₹50,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (Agriculture) |
| M.Sc | Horticulture - Veg Science | 2 years | ₹50,000 0 | Pass with minimum 45% (40% for SC/ST) in B.Sc (Agriculture) |
| M.Tech | Farm Machinery & Power Engineering | 2 years | ₹87,000 0 | Pass with minimum 55% in B.Tech Agricultural |
| M.Tech | Process & Food Engineering | 2 years | ₹87,000 0 | Pass with minimum 55% in B.Tech Agricultural |
| M.Tech | Civil Engineering | 2 years | ₹87,000 0 | Pass with minimum 55% in relevant branch of B.Tech |
| M.Tech | Mechanical Engineering | 2 years | ₹87,000 0 | Pass with minimum 55% in relevant branch of B.Tech |
| M.Tech | Electrical Engineering | 2 years | ₹87,000 0 | Pass with minimum 55% in relevant branch of B.Tech |
| M.Tech | Electronics & Communication Engineering | 2 years | ₹87,000 0 | Pass with minimum 55% in relevant branch of B.Tech |
| M.Tech | Biotechnology | 2 years | ₹87,000 0 | Pass with minimum 55% in relevant branch B.Tech Biotechnology |
| M.Tech | Computer Science & Engineering | 2 years | ₹87,000 0 | Pass with minimum 55% in B.Tech (CS) or Minimum 55% in MCA |
| M.Tech | Soil & Water Conservation Engineering | 2 years | ₹87,000 0 | Pass with minimum 55% in B.Tech Agricultural |
| MA | Education | 2 years | ₹12,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation |
| MA | Journalism | 2 years | ₹40,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation |
| MA | English | 2 years | ₹12,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation |
| MA | Hindi | 2 years | ₹12,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation |
| MA | Economics | 2 years | ₹12,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation |
| MA | Geography | 2 years | ₹12,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation |
| MA | Sociology | 2 years | ₹12,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation |
| Master of Hotel Management (MHM) | 2 years | ₹85,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation | |
| Master of Social Work (MSW) | 2 years | ₹35,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation | |
| MBA | 2 years | ₹110,000 0 | Pass with minimum 45% (40% for SC/ST) in Graduation or valid MAT/CAT | |
| MCA | 2 years | ₹70,000 0 | Pass with minimum 45% (40% for SC/ST) at Graduation with Maths at 10+2 or BCA |
Yes. IFTM University, Moradabad is a UGC-recognised private university established in 2010 under the IFTM University Act No. 24 of 2010. Its programmes are approved by regulatory bodies including AICTE, PCI, BCI, NCTE and AIU, and the university is NAAC accredited.
IFTM University is located on the Delhi–Lucknow National Highway (NH-24), Lodhipur Rajput, Moradabad, Uttar Pradesh, about 12 km from Moradabad city.
IFTM University offers over 50 Diploma, Undergraduate, Postgraduate and Doctoral programmes across more than 10 schools, including Engineering, Pharmacy, Management, Biotechnology, Computer Science, Agriculture, Law, Sciences, Education and Hotel Management.
Depending on the programme, IFTM University accepts CUET, JEE Main, GPAT, MAT and CAT scores, along with qualifying examination marks.
Yes. IFTM University offers scholarship schemes based on academic merit and other qualifying criteria, along with relaxed eligibility for SC/ST students and an education loan facility.
The university provides separate hostels for boys and girls with accommodation for over 500 students, including fooding and lodging, along with free bus transport.
The IFTM University campus spans over 69 acres with more than 98,950 sq. metres of built-up area, including a central library with over 1,00,000 books, sports facilities and a 200+ seat auditorium.
IFTM University has a dedicated Training & Placement Cell that coordinates campus recruitment, training programmes, recruiting partners and placement activities, and publishes annual placement reports.